Traditional CRAWLER MUCKING MACHINE was introduced into China 60 years ago. The first generation was used for surveying and mapping in Hebei province in China in the year of 1954. After promotion of 30 years, the second generation has become the one without winding.
Traditional CRAWLER MUCKING MACHINE was introduced into China 60 years ago. The first generation was used for surveying and mapping in Hebei province in China in the year of 1954. After promotion of 30 years, the second generation has become the one without winding.
Remote control crawler mucking machine
Safety experts for solution of tunneling!
Taking the leading position in security!
Traditional CRAWLER MUCKING MACHINE was introduced into China 60 years ago. The first generation was used for surveying and mapping in Hebei province in China in the year of 1954. After promotion of 30 years, the second generation has become the one without winding.
With the experience, ZONGDA has researched and developed remote control crawler Mucking Machine rock loader which enhance the efficiency of thirty percent to reach the requirement of mining.
Structure
1.The original two electric control boxes has become only one. And another place has been replaced with hydraulic device. A set of hydraulic motors is added between turntable and tray, driving turntable to rotate.
2.Via a set of remote controller, the machine can be remote-controlled operation.
Features
1. Long distance (between 5m-20 m) keeps operators from away from dangers, lowering the risks of rollover.
2. Operator are relived from tedious labor with the enhancement of working environment.
3. Eficiency is enchanced by more than 30% due to its visual operation.
4. Lighting device is added in head of the machine
5. There are three control modes:
Remote control
Button control
Manual control for standby
Technical data
Model | Z-17W | Z-17WYK | ZLKY20 | Z-20W | Z-20WYK | ZLKY26 | Z-30W | Z-30WYK | ZLKY45 | ZQ26 | |
Applicable roadway size W*H/m | 1.7*2 | 1.7*2 | 2*2.2 | 2*2.2 | 2*2.2 | 2.2*2.5 | 2.2*2.5 | 2.2*2.5 | 2.2*2.5 | 2.2*2.5 | |
Gauge | 600//762/900mm ( customized ) | ||||||||||
Loading Capacity m³/h | 20-30 | 30-40 | 35-45 | 30-40 | 40-50 | 50-60 | 50-60 | 60-70 | 80-100 | 50-60 | |
Bucket volume㎡ | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.26 | 0.3 | 0.3 | 0.45 | 0.26 | |
Loading width mm | 1700 | 1700 | Arbitrarily | 2000 | 2000 | Arbitrarily | 2400 | 2400 | Arbitrarily | 2700 | |
Bucket working height mm | 1920 | 1920 | 1920 | 2180 | 2180 | 2240 | 2240 | 2240 | 2240 | 2240 | |
Bucket down height mm | 1320 | 1320 | 1210 | 1360 | 1360 | 1360 | 1360 | 1460 | 1250 | ||
Gradeability | 25° | 25° | 25° | ||||||||
Size | L mm | 2120 | 2120 | 2287 | 2480 | 2480 | 2620 | 2660 | 2400 | ||
W mm | 1130 | 1130 | 1372 | 1380 | 1380 | 1380 | 1380 | 1520 | 1090-1380 | ||
H mm | 1200 | 1200 | 1415 | 1460 | 1460 | 1545 | 1650 | 1650 | 1500 | ||
Travel motor power kw | 10.5 | 10.5 | Hydraulic Motor 5000N/ 2units | 10.5 | 10.5 | Hydraulic Motor 5000N/ 2units | 13 | 13 | Hydraulic Motor 5000N/ 2units | 8.83 | |
Bucket motor power kw | 10.5 | 10.5 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 14.71 | |
Hydraulic motor power | 1.5 | 7.5 | 1.5 | 7.5 | 2.2 | 11 | |||||
Weight kg | 3200 | 3300 | 3700 | 3750 | 3800 | 3900 | 4500 | 4500 | 4800 | 2700 | |
Z- Rock loader; W-No tangled rope; YK-remote control; L-Crawler type;
ZLKY-Hydraulic remote control crawler rock loader |
Delivery
Depending on strong technical capability and rich experience, ZONGDA provides the EPC service to the domestic and international clients and has abundant EPC project experience in China.
Copyright © Qingdao Zongda Machinery Co., Ltd. All Rights Reserved.