Features and Advantages:
5.Service brake is a spring applied, hydraulic release, and is equipped with an emergency braking system, the brake is safe and reliable.
9.Z-bar linkage for higher rollback force and faster bucket articulation.
Model | ZDL215 |
Bucket volume (m3 ) | 0.75 |
Rated load (t) | 1.8 |
Weight (t) | 7.8 |
Lifting time of the arms (s) | ≤4 |
The sum of three items(s) | ≤8 |
Forward gear(km/h) | I 0-5.8 II 0-13.5 |
Reverse gear | I 0-5.8 II 0-13.5 |
Max. climbing gradient | 20° |
Overall dimension (L×W×H mm) |
6400×1300×2120 |
Wheel base (mm) | 2310 |
Wheel tread(mm) | 1280 |
Max. dumping height(mm) | 1400 |
Dumping reach (mm) | 1260 |
Engine model | Deutz DL914 |
Engine type | In-line Air-cooling, 4-strokec,4 cylinders, direct-injection |
Rated power(kw) | 56 Kw |
Rated speed (r/min) | 2300 |
Total exhaust of cylinder(L) | 4.2 |
Type of starting | Electric start |
Type of Method | Mechanical Solution |
Model | Axle: XCMG AD YD50 |
Configuration | Hydraulic Converter : ZF China J 285, Single stage, three elements |
Type or Method | Transmission:
ZF China 2000 |
Model | Axle:ZONGDA YD150 |
Type | Forward & Reverse 2 speed shift |
Axle and tire | |
Type of main reducer | Spiral bevel gear,single stage |
Type of final reducer | Single stage planetary |
Size of tire | 1.00-20 |
Model of working pump | CBG2063 |
Nminal displacement(ml/r) | 63 |
Rated pressure(Mpa) | 16 |
Multi-way directional valve | HydroNeed DL20 |
Pressure(Mpa) | 17 |
Rated flow(L/min) | 100 |
Type | Load-sensing hydraulic steering |
Displacement(ml/r) | 250 |
Depending on strong technical capability and rich experience, ZONGDA provides the EPC service to the domestic and international clients and has abundant EPC project experience in China.
Copyright © Qingdao Zongda Machinery Co., Ltd. All Rights Reserved.